

Address Space | 4.3 billion addresses | 340 undecillion (3.4 x 10^38) addresses | |
Header Size | 20-60 bytes (variable) | 40 bytes (fixed) | |
Security (IPSec) | Optional | Mandatory, built-in | |
Auto-configuration | DHCP required | SLAAC | |
NAT Requirement | Required due to scarcity | Not needed | |
Performance | Checksum, NAT overhead | No checksum, simplified routing | |
Deployment Complexity | Complex (NAT, manual config) | Simplified, large-scale deployments |
IPv4 Acquisition
IPv6 Deployment
2607:f8b0::/322a03:2880::/322001:4680::/29, across its extensive infrastructure.
"While AI can optimize network performance and automate tasks, the strategic vision, complex problem-solving, and human connection that truly define a robust network remain firmly in human hands."